Summary
Team | Player | PTS | CAP | TCH | PCAP | PKP | FRG | DTH | AST | DEF | RET | K/D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Educated Drug Dealers | TheFatWilly | 4 | 2 | 37 | 2 | 12 | 228 | 244 | 0 | 13 | 9 | 0.93 |
Sharp | 3 | 3 | 50 | 0 | 7 | 154 | 243 | 1 | 3 | 4 | 0.63 | |
Dsparil | 2 | 0 | 2 | 2 | 2 | 288 | 192 | 2 | 47 | 38 | 1.50 | |
The Chosen Ones | Legion | 1 | 0 | 13 | 1 | 6 | 228 | 212 | 2 | 49 | 36 | 1.08 |
Saltmine | 0 | 0 | 11 | 0 | 2 | 226 | 279 | 0 | 21 | 19 | 0.81 | |
Dastan | 2 | 2 | 34 | 0 | 4 | 183 | 221 | 0 | 30 | 17 | 0.83 | |
Educated Drug Dealers | 9 | 5 | 89 | 4 | 21 | 670 | 679 | 3 | 63 | 51 | 0.99 | |
The Chosen Ones | 3 | 2 | 58 | 1 | 12 | 637 | 712 | 2 | 100 | 72 | 0.89 |
Educated Drug Dealers won
Round 1: MAP20
Duration: 10 m 7 s
Team | Player | PTS | CAP | TCH | PCAP | PKP | FRG | DTH | AST | DEF | RET | K/D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Educated Drug Dealers | TheFatWilly | 1 | 0 | 7 | 1 | 3 | 72 | 77 | 0 | 4 | 4 | 0.94 |
Sharp | 1 | 1 | 15 | 0 | 4 | 50 | 71 | 0 | 0 | 0 | 0.70 | |
Dsparil | 1 | 0 | 1 | 1 | 1 | 91 | 56 | 1 | 13 | 9 | 1.62 | |
The Chosen Ones | Legion | 0 | 0 | 8 | 0 | 3 | 53 | 77 | 0 | 6 | 2 | 0.69 |
Saltmine | 0 | 0 | 4 | 0 | 0 | 58 | 84 | 0 | 6 | 5 | 0.69 | |
Dastan | 0 | 0 | 1 | 0 | 1 | 92 | 53 | 0 | 16 | 12 | 1.74 | |
Educated Drug Dealers | 3 | 1 | 23 | 2 | 8 | 213 | 204 | 1 | 17 | 13 | 1.04 | |
The Chosen Ones | 0 | 0 | 13 | 0 | 4 | 203 | 214 | 0 | 28 | 19 | 0.95 |
Educated Drug Dealers won
Round 2: MAP20
Duration: 10 m 14 s
Team | Player | PTS | CAP | TCH | PCAP | PKP | FRG | DTH | AST | DEF | RET | K/D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Educated Drug Dealers | TheFatWilly | 2 | 2 | 8 | 0 | 2 | 67 | 72 | 0 | 4 | 3 | 0.93 |
Sharp | 1 | 1 | 13 | 0 | 0 | 44 | 71 | 1 | 1 | 1 | 0.62 | |
Dsparil | 0 | 0 | 0 | 0 | 0 | 83 | 61 | 0 | 8 | 8 | 1.36 | |
The Chosen Ones | Dastan | 1 | 1 | 10 | 0 | 0 | 43 | 60 | 0 | 2 | 1 | 0.72 |
Legion | 0 | 0 | 1 | 0 | 0 | 72 | 53 | 1 | 10 | 13 | 1.36 | |
Saltmine | 0 | 0 | 2 | 0 | 1 | 86 | 84 | 0 | 8 | 4 | 1.02 | |
Educated Drug Dealers | 3 | 3 | 21 | 0 | 2 | 194 | 204 | 1 | 13 | 12 | 0.95 | |
The Chosen Ones | 1 | 1 | 13 | 0 | 1 | 201 | 197 | 1 | 20 | 18 | 1.02 |
Educated Drug Dealers won
Round 3: MAP08
Duration: 10 m 13 s
Team | Player | PTS | CAP | TCH | PCAP | PKP | FRG | DTH | AST | DEF | RET | K/D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Educated Drug Dealers | TheFatWilly | 1 | 0 | 10 | 1 | 4 | 42 | 50 | 0 | 3 | 1 | 0.84 |
Dsparil | 1 | 0 | 1 | 1 | 1 | 48 | 38 | 1 | 7 | 5 | 1.26 | |
Sharp | 0 | 0 | 9 | 0 | 1 | 29 | 51 | 0 | 2 | 2 | 0.57 | |
The Chosen Ones | Legion | 1 | 0 | 1 | 1 | 2 | 52 | 38 | 1 | 14 | 9 | 1.37 |
Dastan | 1 | 1 | 12 | 0 | 0 | 25 | 51 | 0 | 7 | 3 | 0.49 | |
Saltmine | 0 | 0 | 1 | 0 | 0 | 41 | 51 | 0 | 3 | 3 | 0.80 | |
Educated Drug Dealers | 2 | 0 | 20 | 2 | 6 | 119 | 139 | 1 | 12 | 8 | 0.86 | |
The Chosen Ones | 2 | 1 | 14 | 1 | 2 | 118 | 140 | 1 | 24 | 15 | 0.84 |
Teams were tied
Round 4: MAP08
Duration: 10 m 6 s
Team | Player | PTS | CAP | TCH | PCAP | PKP | FRG | DTH | AST | DEF | RET | K/D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Educated Drug Dealers | Sharp | 1 | 1 | 13 | 0 | 2 | 31 | 50 | 0 | 0 | 1 | 0.62 |
TheFatWilly | 0 | 0 | 12 | 0 | 3 | 47 | 45 | 0 | 2 | 1 | 1.04 | |
Dsparil | 0 | 0 | 0 | 0 | 0 | 66 | 37 | 0 | 19 | 16 | 1.78 | |
The Chosen Ones | Legion | 0 | 0 | 3 | 0 | 1 | 51 | 44 | 0 | 19 | 12 | 1.16 |
Saltmine | 0 | 0 | 4 | 0 | 1 | 41 | 60 | 0 | 4 | 7 | 0.68 | |
Dastan | 0 | 0 | 11 | 0 | 3 | 23 | 57 | 0 | 5 | 1 | 0.40 | |
Educated Drug Dealers | 1 | 1 | 25 | 0 | 5 | 144 | 132 | 0 | 21 | 18 | 1.09 | |
The Chosen Ones | 0 | 0 | 18 | 0 | 5 | 115 | 161 | 0 | 28 | 20 | 0.71 |
Educated Drug Dealers won