Summary
Team | Player | PTS | CAP | TCH | PCAP | PKP | FRG | DTH | AST | DEF | RET | K/D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Educated Drug Dealers | Dsparil | 2 | 2 | 13 | 0 | 3 | 400 | 238 | 1 | 29 | 21 | 1.68 |
TheFatWilly | 1 | 0 | 29 | 1 | 8 | 270 | 306 | 1 | 22 | 8 | 0.88 | |
Sharp | 1 | 1 | 43 | 0 | 9 | 165 | 282 | 0 | 6 | 3 | 0.59 | |
Godlike Forces | Poto | 6 | 2 | 16 | 4 | 11 | 308 | 254 | 0 | 50 | 39 | 1.21 |
Langrenus | 2 | 0 | 8 | 2 | 3 | 382 | 275 | 3 | 41 | 25 | 1.39 | |
Togna | 0 | 0 | 10 | 0 | 0 | 68 | 173 | 0 | 7 | 11 | 0.39 | |
Asriel | 3 | 2 | 17 | 1 | 3 | 65 | 136 | 2 | 2 | 2 | 0.48 | |
Educated Drug Dealers | 4 | 3 | 85 | 1 | 20 | 835 | 826 | 2 | 57 | 32 | 1.01 | |
Godlike Forces | 11 | 4 | 51 | 7 | 17 | 823 | 838 | 5 | 100 | 77 | 0.98 |
Godlike Forces won
Round 1: MAP20
Duration: 10 m 16 s
Team | Player | PTS | CAP | TCH | PCAP | PKP | FRG | DTH | AST | DEF | RET | K/D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Educated Drug Dealers | Dsparil | 0 | 0 | 0 | 0 | 0 | 121 | 62 | 0 | 1 | 2 | 1.95 |
TheFatWilly | 0 | 0 | 11 | 0 | 4 | 67 | 92 | 0 | 2 | 0 | 0.73 | |
Sharp | 0 | 0 | 14 | 0 | 4 | 51 | 72 | 0 | 1 | 0 | 0.71 | |
Godlike Forces | Poto | 1 | 0 | 0 | 1 | 1 | 92 | 63 | 0 | 16 | 10 | 1.46 |
Langrenus | 0 | 0 | 0 | 0 | 0 | 106 | 86 | 0 | 12 | 5 | 1.23 | |
Togna | 0 | 0 | 4 | 0 | 0 | 28 | 90 | 0 | 4 | 8 | 0.31 | |
Educated Drug Dealers | 0 | 0 | 25 | 0 | 8 | 239 | 226 | 0 | 4 | 2 | 1.06 | |
Godlike Forces | 1 | 0 | 4 | 1 | 1 | 226 | 239 | 0 | 32 | 23 | 0.95 |
Godlike Forces won
Round 2: MAP20
Duration: 10 m 18 s
Team | Player | PTS | CAP | TCH | PCAP | PKP | FRG | DTH | AST | DEF | RET | K/D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Educated Drug Dealers | TheFatWilly | 1 | 0 | 14 | 1 | 2 | 71 | 89 | 0 | 4 | 3 | 0.80 |
Dsparil | 0 | 0 | 0 | 0 | 1 | 110 | 64 | 0 | 6 | 5 | 1.72 | |
Sharp | 0 | 0 | 10 | 0 | 2 | 42 | 71 | 0 | 1 | 0 | 0.59 | |
Godlike Forces | Langrenus | 0 | 0 | 5 | 0 | 0 | 102 | 83 | 0 | 11 | 4 | 1.23 |
Togna | 0 | 0 | 6 | 0 | 0 | 40 | 83 | 0 | 3 | 3 | 0.48 | |
Poto | 0 | 0 | 0 | 0 | 0 | 79 | 60 | 0 | 14 | 14 | 1.32 | |
Educated Drug Dealers | 1 | 0 | 24 | 1 | 5 | 223 | 224 | 0 | 11 | 8 | 1.00 | |
Godlike Forces | 0 | 0 | 11 | 0 | 0 | 221 | 226 | 0 | 28 | 21 | 0.98 |
Educated Drug Dealers won
Round 3: MAP43
Duration: 9 m 34 s
Team | Player | PTS | CAP | TCH | PCAP | PKP | FRG | DTH | AST | DEF | RET | K/D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Educated Drug Dealers | Dsparil | 2 | 2 | 11 | 0 | 1 | 99 | 63 | 1 | 11 | 7 | 1.57 |
Sharp | 1 | 1 | 13 | 0 | 2 | 41 | 75 | 0 | 1 | 1 | 0.55 | |
TheFatWilly | 0 | 0 | 2 | 0 | 1 | 85 | 63 | 1 | 13 | 3 | 1.35 | |
Godlike Forces | Poto | 3 | 0 | 5 | 3 | 9 | 73 | 78 | 0 | 17 | 12 | 0.94 |
Asriel | 2 | 1 | 10 | 1 | 3 | 41 | 80 | 1 | 1 | 1 | 0.51 | |
Langrenus | 0 | 0 | 3 | 0 | 0 | 87 | 67 | 1 | 9 | 10 | 1.30 | |
Educated Drug Dealers | 3 | 3 | 26 | 0 | 4 | 225 | 201 | 2 | 25 | 11 | 1.12 | |
Godlike Forces | 5 | 1 | 18 | 4 | 12 | 201 | 225 | 2 | 27 | 23 | 0.89 |
Godlike Forces won
Round 4: MAP43
Duration: 6 m 58 s
Team | Player | PTS | CAP | TCH | PCAP | PKP | FRG | DTH | AST | DEF | RET | K/D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Educated Drug Dealers | Dsparil | 0 | 0 | 2 | 0 | 1 | 70 | 49 | 0 | 11 | 7 | 1.43 |
TheFatWilly | 0 | 0 | 2 | 0 | 1 | 47 | 62 | 0 | 3 | 2 | 0.76 | |
Sharp | 0 | 0 | 6 | 0 | 1 | 31 | 64 | 0 | 3 | 2 | 0.48 | |
Godlike Forces | Langrenus | 2 | 0 | 0 | 2 | 3 | 87 | 39 | 2 | 9 | 6 | 2.23 |
Poto | 2 | 2 | 11 | 0 | 1 | 64 | 53 | 0 | 3 | 3 | 1.21 | |
Asriel | 1 | 1 | 7 | 0 | 0 | 24 | 56 | 1 | 1 | 1 | 0.43 | |
Educated Drug Dealers | 0 | 0 | 10 | 0 | 3 | 148 | 175 | 0 | 17 | 11 | 0.85 | |
Godlike Forces | 5 | 3 | 18 | 2 | 4 | 175 | 148 | 3 | 13 | 10 | 1.18 |
Godlike Forces won