Week 1 – PK3 vs SOS
Round 1: MAP20
Duration: 10 m 19 s
Team | Player | CAP | TCH | PCAP | PKP | FRG | DTH | AST | DEF | RET | K/D |
---|---|---|---|---|---|---|---|---|---|---|---|
Pistol Kings 3 | im1hpu0 | 1 | 14 | 1 | 2 | 74 | 72 | 0 | 4 | 5 | 1.03 |
Dragon | 1 | 2 | 0 | 2 | 104 | 59 | 0 | 8 | 5 | 1.76 | |
Chain | 0 | 6 | 0 | 0 | 58 | 59 | 0 | 4 | 2 | 0.98 | |
Save Our Souls | Tigeriens | 1 | 13 | 0 | 0 | 37 | 89 | 0 | 2 | 0 | 0.42 |
Turki | 0 | 1 | 0 | 3 | 80 | 76 | 0 | 9 | 5 | 1.05 | |
Aliens | 0 | 0 | 0 | 0 | 71 | 69 | 1 | 11 | 11 | 1.03 | |
Pistol Kings 3 | 2 | 22 | 1 | 4 | 236 | 190 | 0 | 16 | 12 | 1.24 | |
Save Our Souls | 1 | 14 | 0 | 3 | 188 | 234 | 1 | 22 | 16 | 0.80 |
Pistol Kings 3 won
Round 2: MAP20
Duration: 10 m 19 s
Team | Player | CAP | TCH | PCAP | PKP | FRG | DTH | AST | DEF | RET | K/D |
---|---|---|---|---|---|---|---|---|---|---|---|
Pistol Kings 3 | Dragon | 0 | 2 | 1 | 1 | 95 | 63 | 0 | 8 | 6 | 1.51 |
Chain | 1 | 10 | 0 | 4 | 56 | 62 | 0 | 2 | 1 | 0.90 | |
im1hpu0 | 0 | 13 | 0 | 4 | 53 | 88 | 0 | 4 | 3 | 0.60 | |
Save Our Souls | Tigeriens | 1 | 8 | 0 | 2 | 49 | 85 | 2 | 10 | 5 | 0.58 |
Turki | 1 | 6 | 0 | 0 | 88 | 66 | 0 | 10 | 3 | 1.33 | |
Aliens | 0 | 1 | 1 | 1 | 78 | 55 | 1 | 12 | 11 | 1.42 | |
Pistol Kings 3 | 1 | 25 | 1 | 9 | 204 | 213 | 0 | 14 | 10 | 0.96 | |
Save Our Souls | 2 | 15 | 1 | 3 | 215 | 206 | 3 | 32 | 19 | 1.04 |
Save Our Souls won
Round 3: MAP20
Duration: 10 m 7 s
Team | Player | CAP | TCH | PCAP | PKP | FRG | DTH | AST | DEF | RET | K/D |
---|---|---|---|---|---|---|---|---|---|---|---|
Pistol Kings 3 | Tobi | 1 | 13 | 2 | 2 | 60 | 75 | 0 | 4 | 3 | 0.80 |
Dragon | 0 | 2 | 0 | 1 | 76 | 62 | 2 | 12 | 11 | 1.23 | |
Chain | 0 | 6 | 0 | 1 | 68 | 65 | 0 | 8 | 4 | 1.05 | |
Save Our Souls | Tigeriens | 4 | 21 | 0 | 1 | 50 | 70 | 1 | 5 | 6 | 0.71 |
Turki | 0 | 1 | 1 | 3 | 74 | 74 | 0 | 5 | 4 | 1.00 | |
Aliens | 0 | 1 | 0 | 2 | 78 | 60 | 1 | 12 | 8 | 1.30 | |
Pistol Kings 3 | 1 | 21 | 2 | 4 | 204 | 202 | 2 | 24 | 18 | 1.01 | |
Save Our Souls | 4 | 23 | 1 | 6 | 202 | 204 | 2 | 22 | 18 | 0.99 |
Save Our Souls won