
MMODE was a resounding success even though we didn’t reach the official goal of 100 players on at once (only 58 at peak) but 192 players in total particapted!

10 of the 192 players only spectated numerous games, but the other 182 players actually played in at least one game! A great show of support by the community.
Here are some statistics and highlights from the event:
Weapon Frags
Super Shotgun | 45118 |
Rocket Launcher | 8220 |
BFG 9000 | 3229 |
Plasma | 2716 |
Chaingun | 2516 |
Shotgun | 1358 |
BFG Ball Direct Hits | 433 |
Pistol | 120 |
Fist | 14 |
Chainsaw | 2 |
As expected the Super Shotgun was the most used weapon, followed by our favorite spam weapons, the Rocket Launcher and the BFG 9000!
Special mention to our chainsawers, CocaCola and Tyrianix!
For the victums of the chainsaw massacre… [SDA]Krawa and Martin150, you’ll have to move a bit faster next time!
We can also mention our top pistol fraggers:
doomplayer (13)
Venser (7)
gaybieber (5)
Smouths (5)
Swaam (5)
Top Fisters
animal- | 3 |
I_Punch_Demons | 2 |
Azuris | 2 |
spaghetti | 1 |
redeyesgrndrgn | 1 |
PNDKetchup | 1 |
Lil_Ruff | 1 |
Doomer_sg | 1 |
alienoliver | 1 |
[NS]HateKist3 | 1 |
Top Fisted
MTrop | 2 |
animal- | 2 |
SPAZ | 1 |
redeyesgrndrgn | 1 |
Mint_Rain128 | 1 |
McFalcon64 | 1 |
KAL-E | 1 |
I_Punch_Demons | 1 |
Doomer_sg | 1 |
Babalu | 1 |
alienoliver | 1 |
[SPK]BeastSlayr | 1 |
Most Hits Using Direct BFG
dellanor | 53 |
animal- | 29 |
McFalcon64 | 28 |
G4D2 | 23 |
I_Punch_Demons | 21 |
Most Hit By Direct BFG
Smouths | 22 |
dellanor | 17 |
doomplayer | 15 |
Mint_Rain128 | 13 |
Martin150 | 11 |
animal- | 11 |
Players Most Likely to be Hit by Rocket
Below are the top 15 players that were most likely to run into a rocket!
- Milanese
- SwanSong
- _99frags
- weed_elemental
- Aaron_P
- Alc_136
- AtropellaDo
- crie
- Shotgun
- KaptainZyklon
- buu342
- cerealdude
- Mint_Rain128
- Envy
- Smouths
Lots of games were played during the first MMODE on a variety of servers, both in North America and Europe.
It’s important to note that the games lasted much longer than the origin 4 hours, many kept on playing!
Games By Server
USQC NY 1 | 184 |
[SDA] Germany | 70 |
USQC NJ 1 | 50 |
USQC NJ 2 | 36 |
USQC NY 2 | 26 |
Ducks France 1 | 24 |
Ducks France 2 | 21 |
Borrowed Time LA | 7 |
Most Games Played
dellanor | 156 |
doomplayer | 130 |
Smouths | 125 |
G4D2 | 93 |
Swaam | 83 |
McFalcon64 | 74 |
SPAZ | 70 |
Martin150 | 69 |
animal- | 68 |
MTrop | 67 |
Gokuma | 66 |
tstv_jehar | 66 |
I_Punch_Demons | 63 |
KingDime | 59 |
[SDA]Krawa | 58 |
Qihu | 54 |
Venser | 54 |
KAL-EL | 51 |
yagami[ABC] | 48 |
Necrovarus | 46 |
Most Games Won
dellanor | 87 |
DevastatioN | 20 |
HumanBones | 18 |
animal- | 17 |
G4D2 | 16 |
burdoc | 15 |
_Hugo_ | 13 |
[EG]Zakken | 13 |
carljunior | 13 |
ShadowForce | 13 |
KingDime | 10 |
CocaCola | 9 |
Alex-First | 9 |
Nati46 | 9 |
proteh | 9 |
Smouths | 9 |
Denzoa | 8 |
ral666 | 8 |
Phil89 | 7 |
[SPK]BeastSlayr | 7 |
Highest Win Ratio
[EG]Zakken | .812 |
burdoc | .750 |
Phil89 | .636 |
HumanBones | .621 |
[WS]Dragon | .600 |
dellanor | .558 |
ral666 | .533 |
DevastatioN | .513 |
ShadowForce | .500 |
proteh | .450 |
carljunior | .433 |
Denzoa | .421 |
_Hugo_ | .406 |
[R]eala | .400 |
[ns]dr_noob | .375 |
MartinLawrence | .333 |
Alex-First | .321 |
animal- | .250 |
CocaCola | .231 |
Nati46 | .225 |
THANK YOU!
To Organizers that Made This Happen
Big thanks to Flambeau for all of his hard work on the wad and the servers.
HumanBones and NationwideMoose for their support and help selecting maps.
Rhinoduck for making the preparation of these stats easier.
To Players that Made This Happen
Thanks to all of the players of the doom community and other communities that made this happen by coming and playing!
To Our Streamers
KingDime, Jehar (with TastyspleenTV) and TheMotherLoad (In The Keep Podcasts!) who streamed the event! Make sure you check these guys out on Twitch and Youtube!
Cool